<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Smith Enterprises</title>
	<atom:link href="http://www.mikesmithenterprises.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesmithenterprises.com</link>
	<description>Author, Speaker, Weather Expert</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wichita State in the Final Four? by Clay</title>
		<link>http://www.mikesmithenterprises.com/2012/02/wichita-state-in-the-final-four/#comment-3255</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7255#comment-3255</guid>
		<description>Bless you for spending some time to describe the terminlogy towards the starters!</description>
		<content:encoded><![CDATA[<p>Bless you for spending some time to describe the terminlogy towards the starters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correction to the Locations included in the Tornado Warning Test by Mike</title>
		<link>http://www.mikesmithenterprises.com/2012/02/correction-to-the-locations-included-in-the-tornado-warning-test/#comment-3254</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7199#comment-3254</guid>
		<description>Neither are &quot;public&quot; notices as the former runs on the FOS and other limited distribution means.  People don&#039;t have DDS in their homes.

There is still no notice on, for example, the home pages of the WFO&#039;s affected.</description>
		<content:encoded><![CDATA[<p>Neither are &#8220;public&#8221; notices as the former runs on the FOS and other limited distribution means.  People don&#8217;t have DDS in their homes.</p>
<p>There is still no notice on, for example, the home pages of the WFO&#8217;s affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correction to the Locations included in the Tornado Warning Test by Dave Floyd</title>
		<link>http://www.mikesmithenterprises.com/2012/02/correction-to-the-locations-included-in-the-tornado-warning-test/#comment-3253</link>
		<dc:creator>Dave Floyd</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7199#comment-3253</guid>
		<description>Hi Mike,

You mentioned there has been no public notice about this topic.  Not sure if the other WCMs already pointed you in this direction, but a PNS was issued earlier this month:  
http://www.nws.noaa.gov/om/notification/pns12exp_cr_tor_svr_svs-cca.htm.

There is also a link in that document pointing to the Product Description Document:
http://products.weather.gov/PDD/PDD_CR_IBW_011012.pdf

Hope this helps!

Dave</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>You mentioned there has been no public notice about this topic.  Not sure if the other WCMs already pointed you in this direction, but a PNS was issued earlier this month:<br />
<a href="http://www.nws.noaa.gov/om/notification/pns12exp_cr_tor_svr_svs-cca.htm" rel="nofollow">http://www.nws.noaa.gov/om/notification/pns12exp_cr_tor_svr_svs-cca.htm</a>.</p>
<p>There is also a link in that document pointing to the Product Description Document:<br />
<a href="http://products.weather.gov/PDD/PDD_CR_IBW_011012.pdf" rel="nofollow">http://products.weather.gov/PDD/PDD_CR_IBW_011012.pdf</a></p>
<p>Hope this helps!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Severe Weather Threat Kansas and Oklahoma by Roger Neugent</title>
		<link>http://www.mikesmithenterprises.com/2012/02/severe-weather-threat-kansas-and-oklahoma/#comment-3252</link>
		<dc:creator>Roger Neugent</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7268#comment-3252</guid>
		<description>Thanks for the warning Mike! I knew that we had rain in the forecast but had no idea that it would be such a storm. We got high wind and pea and dime-sized hail in Haysville (maybe a few nickle-sized pieces) for about 5 minutes and then that was followed by lightning and the storm passed through with no further precipitation.</description>
		<content:encoded><![CDATA[<p>Thanks for the warning Mike! I knew that we had rain in the forecast but had no idea that it would be such a storm. We got high wind and pea and dime-sized hail in Haysville (maybe a few nickle-sized pieces) for about 5 minutes and then that was followed by lightning and the storm passed through with no further precipitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ka-BOOM! by Dan</title>
		<link>http://www.mikesmithenterprises.com/2012/02/ka-boom/#comment-3251</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7188#comment-3251</guid>
		<description>How eronic.  After reading Mike&#039;s absolutely fascinating book, to think the then National Weather Bureau was so worried about giving false warnings.  The National Weather Service now seems to have gone completely overboard.   We have finally saved thousands of lives when timely accurate tornado warnings are issued.   I also fear complacency will become the norm with too many people.  Serious tornado warnings demand serious action.  A tornado warning should be just that, nothing more, nothing less.</description>
		<content:encoded><![CDATA[<p>How eronic.  After reading Mike&#8217;s absolutely fascinating book, to think the then National Weather Bureau was so worried about giving false warnings.  The National Weather Service now seems to have gone completely overboard.   We have finally saved thousands of lives when timely accurate tornado warnings are issued.   I also fear complacency will become the norm with too many people.  Serious tornado warnings demand serious action.  A tornado warning should be just that, nothing more, nothing less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ka-BOOM! by Warren Faidley</title>
		<link>http://www.mikesmithenterprises.com/2012/02/ka-boom/#comment-3250</link>
		<dc:creator>Warren Faidley</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7188#comment-3250</guid>
		<description>The biggest problem right now is public apathy. It&#039;s become a generational issue.

This is a really poor decision. I do agree with the tornado emergency, because it implies a disaster is occurring in a populated area. This might allow first responders, law enforcement, etc., a few extra minutes to respond or get ready, or for those who pay attention to take additional precautions. The biggest problem are radar generated tornado warnings vs. a funnel reaching the ground warnings. 

I&#039;ve spoken to many storm spotters, FEMA workers, rescuers (I&#039;m also an EMT), and Emergency Managers who are seeing an increase in apathy towards severe weather. I think recent TV shows depicting &quot;chasers&quot; doing idiotic things around storms has not helped the issue. When I conducted lectures years ago, people wanted to know how to &quot;survive a tornado.&quot; Now days, younger kids and adults want to know how to drive into or &quot;see&quot; a tornado &quot;like on TV.&quot; 

When I was in Joplin following the tornado, a man sorting through debris mentioned he stayed out as long as he could because he had seen people on &quot;TV doing it,&quot; and thought it would be &quot;easier.&quot;

Warren</description>
		<content:encoded><![CDATA[<p>The biggest problem right now is public apathy. It&#8217;s become a generational issue.</p>
<p>This is a really poor decision. I do agree with the tornado emergency, because it implies a disaster is occurring in a populated area. This might allow first responders, law enforcement, etc., a few extra minutes to respond or get ready, or for those who pay attention to take additional precautions. The biggest problem are radar generated tornado warnings vs. a funnel reaching the ground warnings. </p>
<p>I&#8217;ve spoken to many storm spotters, FEMA workers, rescuers (I&#8217;m also an EMT), and Emergency Managers who are seeing an increase in apathy towards severe weather. I think recent TV shows depicting &#8220;chasers&#8221; doing idiotic things around storms has not helped the issue. When I conducted lectures years ago, people wanted to know how to &#8220;survive a tornado.&#8221; Now days, younger kids and adults want to know how to drive into or &#8220;see&#8221; a tornado &#8220;like on TV.&#8221; </p>
<p>When I was in Joplin following the tornado, a man sorting through debris mentioned he stayed out as long as he could because he had seen people on &#8220;TV doing it,&#8221; and thought it would be &#8220;easier.&#8221;</p>
<p>Warren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by Rob Dale</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3249</link>
		<dc:creator>Rob Dale</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3249</guid>
		<description>You&#039;re right. If you don&#039;t want to explain, then at the basic level you have a SVR and you have a TOR... Just like before. If that&#039;s all you care about, then you&#039;re set.

If you want additional information provided in the tier structure, you have that too. But you can ignore it, and no harm will come.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. If you don&#8217;t want to explain, then at the basic level you have a SVR and you have a TOR&#8230; Just like before. If that&#8217;s all you care about, then you&#8217;re set.</p>
<p>If you want additional information provided in the tier structure, you have that too. But you can ignore it, and no harm will come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Error on the Side of &#8216;Safety&#8217;&quot; by facebook of sex</title>
		<link>http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3248</link>
		<dc:creator>facebook of sex</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3248</guid>
		<description>&lt;strong&gt;dating sites...&lt;/strong&gt;

I intended to put you that very little note so as to say thank you again on the remarkable solutions you have shared here. It has been certainly strangely generous of people like you to make publicly precisely what most of us could have sold for an ele...</description>
		<content:encoded><![CDATA[<p><strong>dating sites&#8230;</strong></p>
<p>I intended to put you that very little note so as to say thank you again on the remarkable solutions you have shared here. It has been certainly strangely generous of people like you to make publicly precisely what most of us could have sold for an ele&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, It Is Only A Few Days After Valentine&#8217;s by Mike</title>
		<link>http://www.mikesmithenterprises.com/2012/02/well-it-is-only-a-few-days-after-valentines/#comment-3247</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7243#comment-3247</guid>
		<description>Good catch, Elaine.</description>
		<content:encoded><![CDATA[<p>Good catch, Elaine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, It Is Only A Few Days After Valentine&#8217;s by Elaine</title>
		<link>http://www.mikesmithenterprises.com/2012/02/well-it-is-only-a-few-days-after-valentines/#comment-3246</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7243#comment-3246</guid>
		<description>Take a look at the Moderate Risk area in this outlook from 5/10/10: 

http://www.spc.noaa.gov/products/outlook/archive/2010/day1otlk_20100510_1630.html</description>
		<content:encoded><![CDATA[<p>Take a look at the Moderate Risk area in this outlook from 5/10/10: </p>
<p><a href="http://www.spc.noaa.gov/products/outlook/archive/2010/day1otlk_20100510_1630.html" rel="nofollow">http://www.spc.noaa.gov/products/outlook/archive/2010/day1otlk_20100510_1630.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correction to the Locations included in the Tornado Warning Test by Steve Maneikis</title>
		<link>http://www.mikesmithenterprises.com/2012/02/correction-to-the-locations-included-in-the-tornado-warning-test/#comment-3245</link>
		<dc:creator>Steve Maneikis</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7199#comment-3245</guid>
		<description>Copied from the other discussion--&quot;I’m not sure I see why siren activation will be reduced with this new system, maybe this part of the problem. If they are issuing SVRs with the line “a tornado is possible” (and isn’t that already in a TS Warning?) are the “siren authorities” going to react differently than before since this is a new system. Are the new SVRs supposed to signaling something different? What is a school going to do? Or my workplace? I’m giving a storm talk to dorm students at the college where I teach and now I wonder what to tell them about the meaning of sirens, when/why they are activated (which is already confusing enough around here). That “we”, who are supposedly more knowledgeable about these things, are confused, doesn’t portend very well for when this is introduced to the public, especially last-minute.&quot;</description>
		<content:encoded><![CDATA[<p>Copied from the other discussion&#8211;&#8221;I’m not sure I see why siren activation will be reduced with this new system, maybe this part of the problem. If they are issuing SVRs with the line “a tornado is possible” (and isn’t that already in a TS Warning?) are the “siren authorities” going to react differently than before since this is a new system. Are the new SVRs supposed to signaling something different? What is a school going to do? Or my workplace? I’m giving a storm talk to dorm students at the college where I teach and now I wonder what to tell them about the meaning of sirens, when/why they are activated (which is already confusing enough around here). That “we”, who are supposedly more knowledgeable about these things, are confused, doesn’t portend very well for when this is introduced to the public, especially last-minute.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ka-BOOM! by Steve Maneikis</title>
		<link>http://www.mikesmithenterprises.com/2012/02/ka-boom/#comment-3244</link>
		<dc:creator>Steve Maneikis</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7188#comment-3244</guid>
		<description>I&#039;m not sure I see why siren activation will be reduced with this new system, maybe this part of the problem.  If they are issuing SVRs with the line &quot;a tornado is possible&quot; (and isn&#039;t that already in a TS Warning?) are the &quot;siren authorities&quot; going to react differently than before since this is a new system.  Are the new SVRs supposed to signaling something different?  What is a school going to do?  Or my workplace?  I&#039;m giving a storm talk to dorm students at the college where I teach and now I wonder what to tell them about the meaning of sirens, when/why they are activated (which is already confusing enough around here).  That &quot;we&quot;, who are supposedly more knowledgeable about these things, are confused, doesn&#039;t portend very well for when this is introduced to the public, especially last-minute.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I see why siren activation will be reduced with this new system, maybe this part of the problem.  If they are issuing SVRs with the line &#8220;a tornado is possible&#8221; (and isn&#8217;t that already in a TS Warning?) are the &#8220;siren authorities&#8221; going to react differently than before since this is a new system.  Are the new SVRs supposed to signaling something different?  What is a school going to do?  Or my workplace?  I&#8217;m giving a storm talk to dorm students at the college where I teach and now I wonder what to tell them about the meaning of sirens, when/why they are activated (which is already confusing enough around here).  That &#8220;we&#8221;, who are supposedly more knowledgeable about these things, are confused, doesn&#8217;t portend very well for when this is introduced to the public, especially last-minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Error on the Side of &#8216;Safety&#8217;&quot; by frederick computer</title>
		<link>http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3243</link>
		<dc:creator>frederick computer</dc:creator>
		<pubDate>Sun, 19 Feb 2012 10:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3243</guid>
		<description>Thank you for any other excellent post. Where else could anyone get that kind of info in such a perfect approach of writing? I have a presentation next week, and I am at the search for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for any other excellent post. Where else could anyone get that kind of info in such a perfect approach of writing? I have a presentation next week, and I am at the search for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by Tom Tackett</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3242</link>
		<dc:creator>Tom Tackett</dc:creator>
		<pubDate>Sun, 19 Feb 2012 08:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3242</guid>
		<description>Mike:

Thank you again for your outstanding leadership on these and other issues!  You nailed it again.  We are presently unable to get people to pursue, listen to, interpret, understand, and respond to weather watches and warnings.  The new multi-level severe thunderstorm and tornado warning plan will only lead to more confusion, apathy, frustration, and more and more people not responding appropriately to severe weather warnings.

One good thing of late has been the substantial increase in the number of ways individuals can receive weather warnings via the many electronic notification services that are widely available.  If we were to keep these &quot;notifications&quot; simple and straightforward, we would be gaining ground.  I will stop here.  You have it covered.  I will talk to my local NWS folks who I see often and see what they think.  I bet that they agree with you.  If we could only keep the D.C. bureaucrats out of the picture.

Tom in Ft. Worth.</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>Thank you again for your outstanding leadership on these and other issues!  You nailed it again.  We are presently unable to get people to pursue, listen to, interpret, understand, and respond to weather watches and warnings.  The new multi-level severe thunderstorm and tornado warning plan will only lead to more confusion, apathy, frustration, and more and more people not responding appropriately to severe weather warnings.</p>
<p>One good thing of late has been the substantial increase in the number of ways individuals can receive weather warnings via the many electronic notification services that are widely available.  If we were to keep these &#8220;notifications&#8221; simple and straightforward, we would be gaining ground.  I will stop here.  You have it covered.  I will talk to my local NWS folks who I see often and see what they think.  I bet that they agree with you.  If we could only keep the D.C. bureaucrats out of the picture.</p>
<p>Tom in Ft. Worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by George Frederick</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3241</link>
		<dc:creator>George Frederick</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3241</guid>
		<description>Mike, I agree the warning system has degraded in the face of a growing need for precision in communication.  At the annual AMS meeting this year I sat in on a session that discussed the need to examine and improve the watch/warning process.  I admit I have not followed the evolution of the public announcement products but was surprised I didn&#039;t know where &quot;advisories&quot; fit in the hierarchy and apparently I am not alone here.  The mix of media interpretation (and sometimes editorializing) with official poorly phrased products is quite confusing to the initiated let alone the general public.  I know NWS has a charge to establish a &quot;Weather Ready Nation&quot; and the watch/warning/(advisory?) system is a good place to start.  Thanks for keeping the dialog going.

George</description>
		<content:encoded><![CDATA[<p>Mike, I agree the warning system has degraded in the face of a growing need for precision in communication.  At the annual AMS meeting this year I sat in on a session that discussed the need to examine and improve the watch/warning process.  I admit I have not followed the evolution of the public announcement products but was surprised I didn&#8217;t know where &#8220;advisories&#8221; fit in the hierarchy and apparently I am not alone here.  The mix of media interpretation (and sometimes editorializing) with official poorly phrased products is quite confusing to the initiated let alone the general public.  I know NWS has a charge to establish a &#8220;Weather Ready Nation&#8221; and the watch/warning/(advisory?) system is a good place to start.  Thanks for keeping the dialog going.</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by RichardP</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3240</link>
		<dc:creator>RichardP</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3240</guid>
		<description>Rob,

If I have to explain what it means or filter the information, it isn&#039;t simple and will be difficult to interpret. I am a nerd, I was a nerd long before the word became popular in the common vernacular. Weather has always been a passion for me, it just wasn&#039;t in the cards for me to be a meteorologist. However, working on an ambulance for almost 17 years taught me that simple information in high stress situations are absorbed and processed best. Also, What I understand as a nerd is not what most other people understand. I cannot use my experiences as a reference for what will work for &quot;normal&quot; people ( I know that the only way I see normal is with a telescope.). This is not about their level of intelligence, cognitive capability, or general awareness, but that I am hyper sensitive to information about severe weather, and have a greater understanding than most people. 

The real issue is about what the very knowledgeable understand versus what the average person understands are significantly different. What makes sense to us would confuse most people. That is what I am afraid of, confusion. A plain description of the warning with appropriate priorities towards the warnings having the greatest dangers to human life will go far in the warnings realm. Warning about hail in a tornadic thunderstorm is like warning about rain falling. What should people do if a tornado warning is issued? Take cover! What difference does it make if large hail is falling? None you should still take cover. Give the facts in simple words and plain English appropriate for the region.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>If I have to explain what it means or filter the information, it isn&#8217;t simple and will be difficult to interpret. I am a nerd, I was a nerd long before the word became popular in the common vernacular. Weather has always been a passion for me, it just wasn&#8217;t in the cards for me to be a meteorologist. However, working on an ambulance for almost 17 years taught me that simple information in high stress situations are absorbed and processed best. Also, What I understand as a nerd is not what most other people understand. I cannot use my experiences as a reference for what will work for &#8220;normal&#8221; people ( I know that the only way I see normal is with a telescope.). This is not about their level of intelligence, cognitive capability, or general awareness, but that I am hyper sensitive to information about severe weather, and have a greater understanding than most people. </p>
<p>The real issue is about what the very knowledgeable understand versus what the average person understands are significantly different. What makes sense to us would confuse most people. That is what I am afraid of, confusion. A plain description of the warning with appropriate priorities towards the warnings having the greatest dangers to human life will go far in the warnings realm. Warning about hail in a tornadic thunderstorm is like warning about rain falling. What should people do if a tornado warning is issued? Take cover! What difference does it make if large hail is falling? None you should still take cover. Give the facts in simple words and plain English appropriate for the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Error on the Side of &#8216;Safety&#8217;&quot; by Mike</title>
		<link>http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3239</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3239</guid>
		<description>@usweatherexpert.   Look forward to your follow, thanks.</description>
		<content:encoded><![CDATA[<p>@usweatherexpert.   Look forward to your follow, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by Mike</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3238</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3238</guid>
		<description>I disagree with my friend Rob. 

The elevating of the hail threat in the three new tornado warnings makes it MORE likely the less important threat (hail) will overwrite the more important threat (tornado) in the new messaging.

This isn&#039;t a hypothetical concern: Two friends of mine were lured into the path of the Joplin tornado and had to write out because hail overwrote tornado on their cell phone!

By complicating the parsing of warning messages it makes it more likely that can happen in the future.</description>
		<content:encoded><![CDATA[<p>I disagree with my friend Rob. </p>
<p>The elevating of the hail threat in the three new tornado warnings makes it MORE likely the less important threat (hail) will overwrite the more important threat (tornado) in the new messaging.</p>
<p>This isn&#8217;t a hypothetical concern: Two friends of mine were lured into the path of the Joplin tornado and had to write out because hail overwrote tornado on their cell phone!</p>
<p>By complicating the parsing of warning messages it makes it more likely that can happen in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prescient Forecast by Rob Dale</title>
		<link>http://www.mikesmithenterprises.com/2012/02/a-prescient-forecast/#comment-3237</link>
		<dc:creator>Rob Dale</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/?p=7225#comment-3237</guid>
		<description>Richard - that simple info is still there. If that&#039;s all you want, that&#039;s all you need to get. It is even easier to do so because of the new tags, so if you don&#039;t want to be bothered unless a tornado has been confirmed you can do that now. You couldn&#039;t with the old (well, current) system.</description>
		<content:encoded><![CDATA[<p>Richard &#8211; that simple info is still there. If that&#8217;s all you want, that&#8217;s all you need to get. It is even easier to do so because of the new tags, so if you don&#8217;t want to be bothered unless a tornado has been confirmed you can do that now. You couldn&#8217;t with the old (well, current) system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Error on the Side of &#8216;Safety&#8217;&quot; by Kindle Fire Refurb</title>
		<link>http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3236</link>
		<dc:creator>Kindle Fire Refurb</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmithenterprises.com/2012/02/error-on-the-side-of-safety/#comment-3236</guid>
		<description>Hey! Do you use Twitter? I&#039;d like to follow you if that would be ok. I&#039;m absolutely enjoying your blog and look forward to new updates.</description>
		<content:encoded><![CDATA[<p>Hey! Do you use Twitter? I&#8217;d like to follow you if that would be ok. I&#8217;m absolutely enjoying your blog and look forward to new updates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

